| GENERAL | Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
| LAYAR | Tipe | TFT, 65K colors |
| Ukuran | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) | |
| DIMENSI | Ukuran/Berat | 111.5 x 60 x 11.8 mm, 76.3 cc / 97.3 g |
| AUDIO | Fitur | Vibration, MP3 ringtones |
| Jack | 3,5 mm Jack Audio | |
| Speakerphone | Ya | |
| MEMORY | Internal | 64 MB, 32 MB RAM |
| Eksternal | microSD, up to 32 GB | |
| DATA | 3G | Tidak |
| EDGE | Class 32 | |
| GPRS | Class 32 | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Ya, v2.1 with EDR | |
| Infrared | Tidak | |
| USB/Port | Ya, microUSB | |
| KAMERA | Primer | 2 MP, 1600x1200 pixels |
| Sekunder | Tidak | |
| Video Record | Ya, QCIF@10fps | |
| BATERAI | Tipe | Li-Ion 1200 mAh battery (BL-4U) |
| Standby | Up to 1104 h | |
| Talk Time | Up to 12 h | |
| FITUR | OS | |
| CPU | - | |
| Browser | WAP 2.0/xHTML | |
| GPS | Ya, with A-GPS | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Java | Ya, MIDP 2.1, fitur tambahan: Stereo FM radio with RDS FM recording, - SNS apps - Organizer - Voice memo - Predictive text input | |
| FITUR LAIN | Multiple SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Video Player | MP4/H.263/WMV player | |
| MP3 Player | MP3/WAV/WMA/AAC player | |
| Audio Record | Ya | |
| TV | Tidak |
NOKIA 210
Langganan:
Postingan (Atom)
Tidak ada komentar:
Posting Komentar