| GENERAL | Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
| LAYAR | Tipe | TFT capacitive touchscreen, 65K colors |
| Ukuran | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) Multitouch, Scratch-resistant glass | |
| DIMENSI | Ukuran/Berat | 109.9 x 54 x 13 mm, 67 cc / 103.7 g |
| AUDIO | Fitur | Vibration, Polyphonic, WAV, MP3 ringtones |
| Jack | 3,5 mm Jack Audio | |
| Speakerphone | Ya | |
| MEMORY | Internal | 20 MB, 128 MB ROM, 64 MB RAM |
| Eksternal | microSD, up to 32 GB | |
| DATA | 3G | Tidak |
| EDGE | Up to 236.8 kbps | |
| GPRS | Up to 85.6 kbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Ya, v3.0 with A2DP | |
| Infrared | Tidak | |
| USB/Port | microUSB v2.0 | |
| KAMERA | Primer | 2 MP, 1600x1200 pixels |
| Sekunder | Tidak | |
| Video Record | Ya, 176x144@10fps | |
| BATERAI | Tipe | Li-Ion 1110 mAh battery (BL-4U) |
| Standby | Up to 600 h | |
| Talk Time | Up to 17 h | |
| FITUR | OS | - |
| CPU | - | |
| Browser | WAP 2.0/xHTML, HTML | |
| GPS | Tidak | |
| Messaging | SMS, MMS, Email, IM | |
| Java | Ya, MIDP 2.1, Fitur tambahan: Stereo FM radio with RDS, FM recording, - SNS applications - Organizer - Photo viewer/editor - Predictive text input | |
| FITUR LAIN | Multiple SIM | Dual SIM GSM Dual stand-by |
| Video Player | MP4/WMV/H.263/H.264 player | |
| MP3 Player | WAV/MP3/WMA/eAAC+ player | |
| Audio Record | Ya | |
| TV | Tidak |
NOKIA 310
Langganan:
Postingan (Atom)
Tidak ada komentar:
Posting Komentar