Full Specifications of Nokia 301
| GENERAL | Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 3G HSDPA 900 / 2100 |
| LAYAR | Tipe | TFT, 256K colors |
| Ukuran | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
| DIMENSI | Ukuran/Berat | 114 x 50 x 12.5 mm, 104.2 cc / 102 g |
| AUDIO | Fitur | Vibration, MP3 ringtones |
| Jack | 3,5 mm Jack Audio |
| Speakerphone | Ya |
| MEMORY | Internal | 256 MB ROM, 64 MB RAM |
| Eksternal | microSD, up to 32 GB |
| DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Ya |
| GPRS | Ya |
| WLAN | Tidak |
| Bluetooth | Ya, v2.1 with A2DP, EDR |
| Infrared | Tidak |
| USB/Port | Ya |
| KAMERA | Primer | 3.15 MP, 2048x1536 pixels |
| Sekunder | Tidak |
| Video Record | Ya, QVGA@30fps |
| BATERAI | Tipe | Li-Ion 1110 mAh battery (BL-4U) |
| Standby | Up to 888 h (2G) / Up to 936 h (3G) |
| Talk Time | Up to 20 h (2G) / Up to 6 h (3G) |
| FITUR | OS | - |
| CPU | - |
| Browser | WAP 2.0/xHTML, HTML |
| GPS | Tidak |
| Messaging | SMS, MMS, Email, IM |
| Java | Ya, MIDP 2.1. Fitur tambahan: Radio FM, - SNS applications
- Organizer
- Predictive text input |
| FITUR LAIN | Multiple SIM | Dual SIM GSM Dual stand-by |
| Video Player | MP4/H.263/WMV player |
| MP3 Player | MP3/WAV/WMA/AAC player |
| Audio Record | Ya |
| TV | Tidak |
|
|
|
Tidak ada komentar:
Posting Komentar